General Specification
Size: 92×92×38mm
Airflow: 37~58m³/hr 22-34CFM
Weight: 268g
Noise: 28~40dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C
Model | Bearing | Voltage | Freq. | Current | Power | Speed | Noise | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
9238-110B | Ball | 110 | 60 | 0.23 | 17 | 2600 | 31 | 85 | 46 | 1 | / |
9238-230B | Ball | 230 | 50 | 0.14 | 17 | 2600 | 35 | 85 | 46 | 1 | / |
9238-110S | Sleeve | 110 | 60 | 0.23 | 17 | 2600 | 31 | 85 | 46 | 1 | / |
9238-230S | Sleeve | 230 | 50 | 0.14 | 17 | 2600 | 31 | 85 | 46 | 1 | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made