General Specification
Size: 120×120×38mm
Airflow: 122~162m³/hr 72-95CFM
Weight: 480g
Noise: 38~46dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C
Specific Parameters
Model | Bearing | Voltage | Freq. | Current | Power | Speed | Noise | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
12038-110BH | Ball | 110 | 60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
12038-230BH | Ball | 230 | 50 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
12038-380BH | Ball | 380 | 50 | 0.07 | 21 | 2600 | 44 | 162 | 95 | 1 | / |
12038-110SH | Sleeve | 110 | 60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
12038-230SH | Sleeve | 230 | 50 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
12038-380SH | Sleeve | 380 | 50 | 0.07 | 21 | 2600 | 44 | 162 | 95 | 1 | / |
"B" means Ball, "S" means Sleeve
Current, Speed can be customer made