General Specification
Size: 172×150×50mm
Airflow: 319~399m³/hr 188-235CFM
Weight: 870g
Noise: 52~62dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Capacitor-Run Induction Motor
Operation Temperature: -10°C~+70°C
Model | Bearing | Voltage | Freq. | Current | Power | Speed | Noise | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
17050-110B | Ball | 110 | 60 | 0.5 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17050-230B | Ball | 230 | 50 | 0.23 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17050-380B | Ball | 380 | 50 | 0.13 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17050-110S | Sleeve | 110 | 60 | 0.5 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17050-230S | Sleeve | 230 | 50 | 0.23 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
17050-380S | Sleeve | 380 | 50 | 0.13 | 30.6 | 2730 | 59 | 336 | 198 | 1 | / |
"B" means Ball, "S" means Sleeve
Current, Speed can be customer made