General Specification
Size: 92×92×25mm
Airflow: 37~58m³/hr 22-34CFM
Weight: 268g
Noise: 28~40dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire:AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C
Model Number | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
9225-110BH | Ball | 110 | 60 | 0.14 | 13 | 2300 | 40 | 58 | 34 | 1 | / |
9225-230BH | Ball | 230 | 50 | 0.07 | 13 | 2300 | 40 | 58 | 34 | 1 | / |
9225-110SH | Sleeve | 110 | 60 | 0.14 | 13 | 2300 | 40 | 58 | 34 | 1 | / |
9225-230SH | Sleeve | 230 | 50 | 0.07 | 13 | 2300 | 40 | 58 | 34 | 1 | / |
"B" means Ball, "S" means Sleeve
Current, Speed can be customer made