General Specification
Size: 80×80×38mm
Airflow: 36~48m³/hr 21-28CFM
Weight: 310g
Noise: 26~33dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C
Specific Parameters
Model Number | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
8038-110BH | Ball | 110 | 60 | 0.14 | 14 | 2400 | 30 | 48 | 32 | 1 | / |
8038-230BH | Ball | 230 | 50 | 0.09 | 14 | 2400 | 30 | 48 | 32 | 1 | / |
8038-110SH | Sleeve | 110 | 60 | 0.14 | 14 | 2400 | 30 | 48 | 32 | 1 | / |
8038-230BH | Sleeve | 230 | 50 | 0.09 | 14 | 2400 | 30 | 48 | 32 | 1 | / |
"B" means Ball, "S" means Sleeve
Current, Speed can be customer made