Specific Parameters
Model Number | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacitor | |
M³/hr | CFM | ||||||||||
1725-110BH | Ball | 110 | 60 | 0.48 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
1725-230BH | Ball | 230 | 50 | 0.23 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
1725-380BH | Ball | 380 | 50 | 0.13 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
1725-110SH | Sleeve | 100 | 60 | 0.48 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
1725-230SH | Sleeve | 230 | 50 | 0.23 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
1725-380SH | Sleeve | 380 | 50 | 0.13 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
"B" means Ball, "S" means Sleeve, "H" means High Speed, "M" means Middle Speed,
Current, Speed can be customer made