Nossos produtos são amplamente utilizados em painéis de controle, caixas de junção, caixa de distribuição de energia, equipamentos de automação, dispositivos eletrônicos e de energia, máquinas de solda, embalagens, etc.
Cor normal: RAL 7035, RAL 7032, (outra cor pode ser feita pelo cliente)
NTL-FFL120-EMC | |
Axial fan, ball bearing | service life L10 at +40℃ (+104℉): min. 56,000h rotor metal |
Connection | 2 stranded wires, 300mm or 3-pole clamp for 2.5mm², clamping torque 0.8Nm max. can be customer made according to customer’s requirement. |
Enclosure cut-out | 230×230+1 mm |
Mounting frame | screw fixing type, easy to open the cover |
Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
Filter material | new ABS material confirm to RoHS, fireproof or not fireproof can be choose |
Operating/Storage temperature | -25 to +65℃(-13 to +149℉)/-40 to +70℃(-40 to +158℉) |
Operating/Storage humidity | max.75% RH(non-condensing) |
Protection type/Protection class | IP54/I(earthed) |
Art.No. | Power | Fan size | Air flow rate | Air flow rate | Power | Current | Noise |
FL255-EMC | - | without fan | - | - | - | - | - |
FFL255-EMC-230A-C | 230VAC | Ø172×51 | 272/316 | 200 | 26/28 | 0.43/0.4 | 52/62 |
FFL255-EMC-230B-C | 230VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.43/0.4 | 52/62 |
FFL255-EMC-230C-C | 230VAC | Ø220×60 | 800/1000 | 500 | 48/63 | 0.23/0.28 | 63/66 |
FFL255-EMC-230D-C | 230VAC | 200×200×60 | 800/1000 | 400 | 48/63 | 0.23/0.28 | 63/66 |
FFL255A-EMC-230E-C | 230VAC | Ø172×51 | 272/316 | 200 | 26/28 | 0.43/0.4 | 52/62 |
FFL255A-EMC-230F-C | 230VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.43/0.4 | 52/62 |
FFL255A-EMC-230G-C | 230VAC | 180×180×65 | 586/671 | 380 | 42/50 | 0.2/0.24 | 63/68 |
FFL255-EMC-115A-C | 115VAC | Ø220×60 | 800/1000 | 500 | 48/63 | 0.42 | 63/66 |
FFL255-EMC-115B-C | 115VAC | 200×200×60 | 800/1000 | 480 | 48/63 | 0.42 | 63/66 |
FFL255A-EMC-115C-C | 115VAC | Ø172×51 | 272/316 | 200 | 26/28 | 0.43/0.4 | 52/62 |
FFL255A-EMC-115D-C | 115VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.43/0.4 | 52/62 |
FFL255A-EMC-115E-C | 115VAC | 180x180×65 | 586/671 | 380 | 42/50 | 0.42 | 63/68 |
FFL255A-EMC-D-C | 1208230VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.43/0.4 | 52/62 |
FFL255-EMC-400A-C | 400VAC | Ø220×60 | 800/1000 | 550 | 48/63 | 0.25 | 63/66 |
FFL255-EMC-400B-C | 400VAC | 200×200x60 | 800/1000 | 480 | 60 | 0.2 | 63/66 |
FFL255A-EMC-400C-C | 400VAC | Ø172×51 | 272/316 | 200 | 26/28 | 0.13/0.11 | 52/62 |
FFL255A-EMC-400D-C | 400VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.13/0.11 | 52/62 |
FFL255A-EMC-400E-C | 400VAC | 180×180×65 | 586/671 | 380 | 42/50 | 0.15 | 63/68 |
FFL255A-EMC-12A-C | 12VDC | 172×150×51 | 374 | 260 | 12 | 1 | 62 |
FFL255-EMC-12B-C | 12VDC | 200×200×60 | 1008 | 480 | 24 | 2 | 68 |
FFL255A-EMC-24A-C | 24VDC | 172×150×51 | 374 | 260 | 12 | 0.5 | 62 |
FFL255-EMC-24B-C | 24VDC | 200×200×60 | 1008 | 480 | 24 | 1 | 68 |
FFL255A-EMC-48A-C | 48VDC | 172×150x51 | 374 | 260 | 12 | 0.25 | 62 |
FFL255-EMC-48B-C | 48VDC | 200×200×60 | 1008 | 480 | 24 | 0.5 | 68 |
Normally is airflow direction"Out", if you need airflow direction "In", when place order, please advice.